4-2 NUMBER OF EMPLOYED PERSONS BY RESIDENCE IN URBAN AND RURAL AREAS |
|||||||
(year-end) (10 000 persons) | |||||||
Total Number | Staff | State- | Urban | Urban Private | Rural | ||
Year | of Employed | and | owned | Collective | Others | Enterprises and Self- | Employed |
Persons | Workers | Units | Owned Units | employed Individuals | Persons | ||
1952 | 2 027.92 | 63.56 | 61.82 | 1.74 | 132.77 | 1 831.59 | |
1957 | 2 258.38 | 208.22 | 132.72 | 75.50 | 18.93 | 2 031.23 | |
1962 | 2 101.58 | 233.16 | 160.16 | 73.00 | 10.21 | 1 858.21 | |
1965 | 2 267.18 | 290.53 | 208.91 | 81.62 | 6.05 | 1 970.60 | |
1970 | 2 737.59 | 338.68 | 255.68 | 83.00 | 2.39 | 2 396.52 | |
1975 | 2 998.60 | 394.26 | 302.48 | 91.78 | 1.52 | 2 602.82 | |
1978 | 3 087.02 | 457.92 | 364.80 | 93.12 | 1.87 | 2 627.23 | |
1979 | 3 143.54 | 483.86 | 377.09 | 106.77 | 2.16 | 2 657.52 | |
1980 | 3 259.78 | 498.31 | 388.64 | 109.67 | 4.82 | 2 756.64 | |
1981 | 3 347.61 | 515.54 | 402.77 | 112.77 | 7.41 | 2 824.66 | |
1982 | 3 467.51 | 533.31 | 416.85 | 116.46 | 9.72 | 2 924.48 | |
1983 | 3 564.59 | 540.85 | 423.06 | 117.79 | 15.71 | 3 008.03 | |
1984 | 3 643.11 | 552.90 | 413.28 | 138.98 | 0.64 | 19.55 | 3 070.60 |
1985 | 3 742.97 | 576.12 | 429.99 | 145.67 | 0.46 | 23.49 | 3 143.36 |
1986 | 3 885.74 | 593.50 | 444.55 | 148.38 | 0.57 | 25.37 | 3 266.84 |
1987 | 3 967.27 | 609.34 | 459.05 | 149.53 | 0.76 | 28.95 | 3 328.98 |
1988 | 4 090.08 | 634.03 | 480.46 | 152.69 | 0.88 | 33.30 | 3 422.75 |
1989 | 4 217.57 | 630.72 | 480.58 | 148.79 | 1.35 | 32.27 | 3 545.74 |
1990 | 4 304.25 | 644.21 | 496.90 | 145.75 | 1.56 | 33.57 | 3 583.34 |
1991 | 4 454.96 | 666.02 | 515.05 | 148.95 | 2.02 | 36.78 | 3 709.87 |
1992 | 4 539.83 | 684.31 | 526.04 | 155.71 | 2.56 | 37.81 | 3 782.41 |
1993 | 4 565.96 | 693.30 | 523.94 | 149.40 | 19.96 | 44.54 | 3 798.65 |
1994 | 4 580.05 | 692.27 | 515.47 | 144.56 | 32.24 | 58.22 | 3 812.69 |
1995 | 4 606.85 | 696.03 | 522.39 | 138.43 | 35.21 | 68.89 | 3 827.05 |
1996 | 4 609.69 | 692.78 | 520.38 | 133.41 | 38.99 | 80.82 | 3 822.22 |
1997 | 4 617.57 | 681.56 | 506.18 | 131.04 | 44.34 | 98.59 | 3 823.62 |
1998 | 4 533.73 | 662.94 | 467.29 | 111.90 | 83.75 | 118.60 | 3 828.51 |
1999 | 4 482.31 | 547.15 | 394.31 | 80.67 | 72.17 | 123.37 | 3 798.15 |
a) Number of staff and workers of 1999 includes only fully employed staff and workers (the same as in the following tables). |